Research Expert
Sam is a seasoned research and consulting professional with over a decade of experience in quantitative and qualitative research, project oversight, and strategic advisory services. Holding a PhD in Applied Statistics, Sam possesses a robust academic foundation complemented by specialized certifications in:

This diverse skill set enables Sam to effectively design, execute, and analyze complex research projects, delivering actionable insights to clients across various sectors.
Sam has a proven track record of successfully managing large-scale research and advisory projects. Currently, Sam serves as a part-time Academic Research Consultant, providing expert guidance and support to clients on an appointment basis (Monday-Friday, 8:00 AM - 5:00 PM). He also runs a data analytics private company, which helps investors make data-driven decisions on stock market dynamics.
| SN | General Services | Specific Service | Charges in KES/USD | Duration (days) |
|---|---|---|---|---|
| 1 | Peer Review and Feedback on Existing Document/Paper | Concept paper both Masters & PhD | 5,000 ($50) | 2 |
| Masters proposal | 5,000 ($50) | 2 | ||
| PhD proposal | 10,000 ($100) | 2 | ||
| 2 | Fine Tuning/Panel Beating Existing Research Document/Paper | Concept paper both Masters & PhD | 5,000 ($50) | 2 |
| Masters proposal | 15,000 ($150) | 5 | ||
| PhD proposal | 30,000 ($300) | 10 | ||
| 3 | Writing Research Document/Paper from Scratch | Masters concept | 5,000 ($50) | 3 |
| PhD concept | 10,000 ($100) | 5 | ||
| Masters proposal | 30,000 ($300) | 10 | ||
| PhD proposal | 60,000 ($600) | 20 |
| SN | General Services | Specific Service | Charges in KES/USD | Duration (days) |
|---|---|---|---|---|
| 1 | Data Analysis | For academic purposes | 20,000 ($200) | 5 |
| For business/other use | 50,000 ($500) | 10 | ||
| 2 | Grant/Business/Funding Proposal | Peer review and feedback on existing proposal | 20,000 ($200) | 3 |
| Proposal writing from scratch | 50,000 ($500) | 10-30 | ||
| 3 | Journal Paper/Manuscript | Blind peer review and feedback on existing document/manuscript | 10,000 ($100) | 3 |
| Manuscript/Article writing from scratch | 20,000 ($200) | 10 | ||
| 4 | Any Other Service Not Included | Ask for details | - | - |
| Premium | About | Charges (KES/USD) | Duration |
|---|---|---|---|
| BRONZE | For individuals interested in practical training, coaching & mentorship on research, research methods, tools and techniques, data analytics, establishing and managing a successful research consultancy. | 50,000 ($500) paid in full | Annual |
| SILVER | Available for researchers, scholars or PhD students looking to publish at least 5 academic journals. | 60,000 ($600) paid in full | Annual |
| GOLD | Offer available for lecturers, or supervisors looking for assistance with peer review of their students’ papers (50 research papers). | 100,000 ($1000) paid in full | Annual |
| DIAMOND | Available for investors interested in stock market speculation. | A portfolio of below 5M: 150,000 ($1500) paid in full | Annual |
| A portfolio of above 5M: 200,000 ($2000) paid in full | Annual |
All payments are as follows:
Payment Options:
Mpesa: 0707155387
Mpesa Pay Bill: 4037605
Equity Bank Acc: 0650279814046
Coop Bank Acc: 01108623577900
KCB Bank Acc: 1320637493
WhatsApp: +254707155387
Email: sammokeyo@gmail.com
LinkedIn: https://www.linkedin.com/in/samwel-okeyo-084a51b8/
Facebook: https://www.facebook.com/profile.php?id=61572202094784
Mfangano Street, Terry House 6th Floor, Room 403, Nairobi, Kenya